4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 25 1034-2s +19-4 04/01/25
Soybeans (E) Jul 25 1049-2s +21-0 04/01/25
Soybeans (E) Aug 25 1047-6s +21-6 04/01/25
Soybeans (E) Sep 25 1034-6s +20-2 04/01/25
Soybeans (E) Nov 25 1039-2s +20-0 04/01/25
Soybeans (E) Jan 26 1051-0s +19-6 04/01/25
Soybeans (E) Mar 26 1052-2s +18-4 04/01/25
Soybeans (E) May 26 1056-6s +17-4 04/01/25
Soybeans (E) Jul 26 1063-0s +17-2 04/01/25
Soybeans (E) Aug 26 1057-0s +17-0 04/01/25
Soybeans (E) Sep 26 1037-2s +16-6 04/01/25
Soybeans (E) Nov 26 1034-4s +17-4 04/01/25
Soybeans (E) Jan 27 1045-0s +17-2 04/01/25
Soybeans (E) Mar 27 1046-0s +17-2 04/01/25
Soybeans (E) May 27 1050-4s +16-6 04/01/25
Soybeans (E) Jul 27 1057-2s +16-2 04/01/25
Soybeans (E) Aug 27 1056-0s +16-2 04/01/25
Soybeans (E) Sep 27 1039-4s +16-4 04/01/25
Soybeans (E) Nov 27 1042-0s +16-4 04/01/25
Soybeans (E) Jul 28 1061-6s +16-4 04/01/25
Soybeans (E) Nov 28 1038-2s +16-4 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:01:36 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website