| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1197-6ss |
| Change | -1-2 (-0.10%) |
| Open | 1199-0 |
| High | 1203-4 |
| Low | 1194-4 |
| Previous | 1199-0 |
| Time | 08/13/26 |
| 52 Week Range | 1059-2 to 1269-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1198-5 |
| First Support | 1193-5 |
| Second Support | 1189-5 |
| First Resistance | 1202-5 |
| Second Resistance | 1207-5 |


