| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1243-0 |
| Change | -3-6 (-0.30%) |
| Open | 1245-4 |
| High | 1247-0 |
| Low | 1242-2 |
| Previous | 1246-6 |
| Time | 11/11/26 |
| 52 Week Range | 1071-2 to 1361-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1244-3 |
| First Support | 1237-7 |
| Second Support | 1229-1 |
| First Resistance | 1253-1 |
| Second Resistance | 1259-5 |


