| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1084-6ss |
| Change | -0-4 (-0.05%) |
| Open | 0-0 |
| High | 1084-6 |
| Low | 1084-6 |
| Previous | 1085-2 |
| Time | 11/25/25 |
| 52 Week Range | 1080-0 to 1092-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1084-6 |
| First Support | 1084-6 |
| Second Support | 1084-6 |
| First Resistance | 1084-6 |
| Second Resistance | 1084-6 |


