| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1230-6 |
| Change | -3-6 (-0.30%) |
| Open | 1233-4 |
| High | 1234-6 |
| Low | 1230-2 |
| Previous | 1234-4 |
| Time | 11/11/26 |
| 52 Week Range | 1076-0 to 1344-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1232-5 |
| First Support | 1227-3 |
| Second Support | 1220-3 |
| First Resistance | 1239-5 |
| Second Resistance | 1244-7 |


