| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1201-2ss |
| Change | -7-2 (-0.60%) |
| Open | 1205-0 |
| High | 1205-0 |
| Low | 1201-2 |
| Previous | 1208-4 |
| Time | 11/11/26 |
| 52 Week Range | 1069-0 to 1292-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1202-4 |
| First Support | 1200-0 |
| Second Support | 1198-6 |
| First Resistance | 1203-6 |
| Second Resistance | 1206-2 |


