| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1122-0ss |
| Change | +17-6 (+1.61%) |
| Open | 1123-0 |
| High | 1123-0 |
| Low | 1122-0 |
| Previous | 1104-2 |
| Time | 06/25/26 |
| 52 Week Range | 1043-2 to 1137-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1122-3 |
| First Support | 1121-5 |
| Second Support | 1121-3 |
| First Resistance | 1122-5 |
| Second Resistance | 1123-3 |


