| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1153-0ss |
| Change | -0-4 (-0.04%) |
| Open | 1153-0 |
| High | 1160-4 |
| Low | 1153-0 |
| Previous | 1153-4 |
| Time | 08/13/26 |
| 52 Week Range | 1051-6 to 1176-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1155-4 |
| First Support | 1150-4 |
| Second Support | 1148-0 |
| First Resistance | 1158-0 |
| Second Resistance | 1163-0 |


