| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1154-0ss |
| Change | -2-0 (-0.17%) |
| Open | 0-0 |
| High | 1154-0 |
| Low | 1154-0 |
| Previous | 1156-0 |
| Time | 08/13/26 |
| 52 Week Range | 1050-6 to 1179-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1154-0 |
| First Support | 1154-0 |
| Second Support | 1154-0 |
| First Resistance | 1154-0 |
| Second Resistance | 1154-0 |


