| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1110-0ss |
| Change | -0-4 (-0.05%) |
| Open | 1110-0 |
| High | 1110-0 |
| Low | 1110-0 |
| Previous | 1110-4 |
| Time | 11/25/25 |
| 52 Week Range | 1105-2 to 1118-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1110-0 |
| First Support | 1110-0 |
| Second Support | 1110-0 |
| First Resistance | 1110-0 |
| Second Resistance | 1110-0 |


