| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1147-2ss |
| Change | +16-6 (+1.48%) |
| Open | 1146-6 |
| High | 1147-2 |
| Low | 1146-6 |
| Previous | 1130-4 |
| Time | 06/25/26 |
| 52 Week Range | 1068-0 to 1168-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1147-1 |
| First Support | 1146-7 |
| Second Support | 1146-5 |
| First Resistance | 1147-3 |
| Second Resistance | 1147-5 |


