| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1178-6ss |
| Change | -0-4 (-0.04%) |
| Open | 1178-4 |
| High | 1178-4 |
| Low | 1178-4 |
| Previous | 1179-2 |
| Time | 08/13/26 |
| 52 Week Range | 1066-0 to 1202-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1178-5 |
| First Support | 1178-5 |
| Second Support | 1178-3 |
| First Resistance | 1178-7 |
| Second Resistance | 1178-7 |


