4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Sep 179.3750s unch 09/25/26
Nonfat Dry Milk Oct 196.5000s +0.7750 09/25/26
Nonfat Dry Milk Nov 194.4000s +0.9500 09/25/26
Nonfat Dry Milk Dec 184.5000s +1.2500 09/25/26
Nonfat Dry Milk Jan 178.5000s +1.1500 09/25/26
Nonfat Dry Milk Feb 174.4000s +1.1750 09/25/26
Nonfat Dry Milk Mar 170.5000s +1.1500 09/25/26
Nonfat Dry Milk Apr 167.4750s +2.3500 09/25/26
Nonfat Dry Milk May 163.5000s +0.5000 09/25/26
Nonfat Dry Milk Jun 161.9500s +1.1000 09/25/26
Nonfat Dry Milk Jul 160.7000s +0.4250 09/25/26
Nonfat Dry Milk Aug 160.1250s +0.4750 09/25/26
Nonfat Dry Milk Sep 159.5000s +0.4750 09/25/26
Nonfat Dry Milk Oct 158.5000s +0.4750 09/25/26
Nonfat Dry Milk Nov 157.5500s +0.4750 09/25/26
Nonfat Dry Milk Dec 156.8750s +0.4750 09/25/26
Nonfat Dry Milk Jan 155.0000s unch 09/25/26
Nonfat Dry Milk Feb 155.0000s unch 09/25/26
Nonfat Dry Milk Mar 154.9750s unch 09/25/26
Nonfat Dry Milk Apr 151.9750s unch 09/25/26
Nonfat Dry Milk May 147.8750s unch 09/25/26
Nonfat Dry Milk Jun 147.2000s unch 09/25/26
Nonfat Dry Milk Jul 146.6250s unch 09/25/26
Nonfat Dry Milk Aug 146.0000s unch 09/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:28:21 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website