| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 156.8750ss |
| Change | +0.4750 (+0.30%) |
| Open | 156.8750 |
| High | 156.8750 |
| Low | 156.8750 |
| Previous | 156.4000 |
| Time | 09/25/26 |
| 52 Week Range | 145.2500 to 156.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.8750 |
| First Support | 156.8750 |
| Second Support | 156.8750 |
| First Resistance | 156.8750 |
| Second Resistance | 156.8750 |


