| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 184.5000ss |
| Change | +1.2500 (+0.68%) |
| Open | 183.2500 |
| High | 184.5000 |
| Low | 183.2500 |
| Previous | 183.2500 |
| Time | 09/25/26 |
| 52 Week Range | 122.4000 to 184.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.0833 |
| First Support | 183.6667 |
| Second Support | 182.8333 |
| First Resistance | 184.9167 |
| Second Resistance | 185.3333 |


