| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 167.9250ss |
| Change | +7.8500 (+4.90%) |
| Open | 161.1500 |
| High | 168.0750 |
| Low | 161.1500 |
| Previous | 160.0750 |
| Time | 08/13/26 |
| 52 Week Range | 122.4000 to 168.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.7167 |
| First Support | 163.3583 |
| Second Support | 158.7917 |
| First Resistance | 170.2833 |
| Second Resistance | 172.6417 |


