| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 179.4250ss |
| Change | -0.3000 (-0.17%) |
| Open | 179.4250 |
| High | 179.4250 |
| Low | 179.3250 |
| Previous | 179.7250 |
| Time | 11/11/26 |
| 52 Week Range | 143.5000 to 181.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.3917 |
| First Support | 179.3583 |
| Second Support | 179.2917 |
| First Resistance | 179.4583 |
| Second Resistance | 179.4917 |


