| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 163.5000ss |
| Change | +0.5000 (+0.31%) |
| Open | 163.2000 |
| High | 165.0000 |
| Low | 163.2000 |
| Previous | 163.0000 |
| Time | 09/25/26 |
| 52 Week Range | 138.0000 to 165.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.9000 |
| First Support | 162.8000 |
| Second Support | 162.1000 |
| First Resistance | 164.6000 |
| Second Resistance | 165.7000 |


