| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 174.1500ss |
| Change | -0.8500 (-0.49%) |
| Open | 174.1500 |
| High | 174.2250 |
| Low | 174.1500 |
| Previous | 175.0000 |
| Time | 11/11/26 |
| 52 Week Range | 145.2500 to 175.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1750 |
| First Support | 174.1250 |
| Second Support | 174.1000 |
| First Resistance | 174.2000 |
| Second Resistance | 174.2500 |


