| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 174.4000ss |
| Change | +1.1750 (+0.68%) |
| Open | 173.7250 |
| High | 174.4000 |
| Low | 173.1750 |
| Previous | 173.2250 |
| Time | 09/25/26 |
| 52 Week Range | 132.5500 to 174.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.9917 |
| First Support | 173.5833 |
| Second Support | 172.7667 |
| First Resistance | 174.8083 |
| Second Resistance | 175.2167 |


