| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 162.0250ss |
| Change | +4.4000 (+2.79%) |
| Open | 160.0000 |
| High | 162.0250 |
| Low | 159.8000 |
| Previous | 157.6250 |
| Time | 08/13/26 |
| 52 Week Range | 132.5500 to 162.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.2833 |
| First Support | 160.5417 |
| Second Support | 159.0583 |
| First Resistance | 162.7667 |
| Second Resistance | 163.5083 |


