| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 156.0000 |
| Change | +3.8750 (+2.55%) |
| Open | 155.9750 |
| High | 156.0250 |
| Low | 155.4750 |
| Previous | 152.1250 |
| Time | 09:04 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0417 |
| First Support | 150.5833 |
| Second Support | 149.0417 |
| First Resistance | 153.5833 |
| Second Resistance | 155.0417 |


