| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 194.4000ss |
| Change | +0.9500 (+0.49%) |
| Open | 193.3750 |
| High | 194.4500 |
| Low | 193.0000 |
| Previous | 193.4500 |
| Time | 09/25/26 |
| 52 Week Range | 121.5000 to 194.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.9500 |
| First Support | 193.4500 |
| Second Support | 192.5000 |
| First Resistance | 194.9000 |
| Second Resistance | 195.4000 |


