| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 208.5000ss |
| Change | -1.0000 (-0.48%) |
| Open | 210.4750 |
| High | 210.4750 |
| Low | 208.0250 |
| Previous | 209.5000 |
| Time | 11/11/26 |
| 52 Week Range | 121.5000 to 212.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.0000 |
| First Support | 207.5250 |
| Second Support | 206.5500 |
| First Resistance | 209.9750 |
| Second Resistance | 211.4500 |


