4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Nov 158.8000s -0.4500 11/25/25
Butter Cash-Settled Dec 149.7750s -2.2250 11/25/25
Butter Cash-Settled Jan 151.0000s -3.0000 11/25/25
Butter Cash-Settled Feb 154.0000s -3.0000 11/25/25
Butter Cash-Settled Mar 168.0250s -3.4750 11/25/25
Butter Cash-Settled Apr 174.0000s -2.9750 11/25/25
Butter Cash-Settled May 180.0000s -0.8000 11/25/25
Butter Cash-Settled Jun 184.9750s -0.3000 11/25/25
Butter Cash-Settled Jul 187.5000s -1.7500 11/25/25
Butter Cash-Settled Aug 191.5000s -2.7250 11/25/25
Butter Cash-Settled Sep 195.0000s -0.2500 11/25/25
Butter Cash-Settled Oct 195.7500s -1.2500 11/25/25
Butter Cash-Settled Nov 197.0000s -2.0000 11/25/25
Butter Cash-Settled Dec 198.0000s -3.0000 11/25/25
Butter Cash-Settled Jan 209.0000s -6.0000 11/25/25
Butter Cash-Settled Feb 210.0000s unch 11/25/25
Butter Cash-Settled Mar 209.0000s unch 11/25/25
Butter Cash-Settled Apr 209.4500s unch 11/25/25
Butter Cash-Settled May 209.4500s unch 11/25/25
Butter Cash-Settled Jun 209.9500s unch 11/25/25
Butter Cash-Settled Jul 213.4750s unch 11/25/25
Butter Cash-Settled Aug 215.4750s unch 11/25/25
Butter Cash-Settled Sep 216.2500s unch 11/25/25
Butter Cash-Settled Oct 219.2500s unch 11/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:17:47 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website