4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Sep 145.3000s +0.0250 09/25/26
Butter Cash-Settled Oct 143.0000s +0.5250 09/25/26
Butter Cash-Settled Nov 147.0000s +2.5000 09/25/26
Butter Cash-Settled Dec 149.1000s +2.1000 09/25/26
Butter Cash-Settled Jan 153.5000s +1.5000 09/25/26
Butter Cash-Settled Feb 156.0250s +2.0250 09/25/26
Butter Cash-Settled Mar 165.0000s +2.0000 09/25/26
Butter Cash-Settled Apr 168.0000s +0.0250 09/25/26
Butter Cash-Settled May 169.2500s +0.5000 09/25/26
Butter Cash-Settled Jun 171.0000s -2.4750 09/25/26
Butter Cash-Settled Jul 173.0000s -0.5000 09/25/26
Butter Cash-Settled Aug 176.1250s -1.8750 09/25/26
Butter Cash-Settled Sep 179.7000s -4.3000 09/25/26
Butter Cash-Settled Oct 185.0000s -5.4750 09/25/26
Butter Cash-Settled Nov 186.5750s -3.9250 09/25/26
Butter Cash-Settled Dec 186.5000s -4.5000 09/25/26
Butter Cash-Settled Jan 198.0000s unch 09/25/26
Butter Cash-Settled Feb 201.0000s unch 09/25/26
Butter Cash-Settled Mar 209.0000s unch 09/25/26
Butter Cash-Settled Apr 219.6000s unch 09/25/26
Butter Cash-Settled May 222.6000s unch 09/25/26
Butter Cash-Settled Jun 230.0750s unch 09/25/26
Butter Cash-Settled Jul 235.8250s unch 09/25/26
Butter Cash-Settled Aug 238.8250s unch 09/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:30:29 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website