4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 171.0000s -1.0000 10/10/25
Butter Cash-Settled Nov 174.5250s +3.5250 10/10/25
Butter Cash-Settled Dec 182.0250s +5.5000 10/10/25
Butter Cash-Settled Jan 189.2250s +4.7250 10/10/25
Butter Cash-Settled Feb 195.8000s +4.8000 10/10/25
Butter Cash-Settled Mar 211.2750s +4.7750 10/10/25
Butter Cash-Settled Apr 210.8500s -2.4250 10/10/25
Butter Cash-Settled May 214.4000s -3.6000 10/10/25
Butter Cash-Settled Jun 220.5250s -1.7500 10/10/25
Butter Cash-Settled Jul 225.5250s -0.9750 10/10/25
Butter Cash-Settled Aug 229.5250s -0.5000 10/10/25
Butter Cash-Settled Sep 231.0000s -0.3000 10/10/25
Butter Cash-Settled Oct 232.5250s -0.4500 10/10/25
Butter Cash-Settled Nov 230.3000s -2.2000 10/10/25
Butter Cash-Settled Dec 224.5000s +4.1500 10/10/25
Butter Cash-Settled Jan 226.5000s unch 10/10/25
Butter Cash-Settled Feb 210.0000s unch 10/10/25
Butter Cash-Settled Mar 209.0000s unch 10/10/25
Butter Cash-Settled Apr 209.4500s unch 10/10/25
Butter Cash-Settled May 209.4500s unch 10/10/25
Butter Cash-Settled Jun 209.9500s unch 10/10/25
Butter Cash-Settled Jul 213.4750s unch 10/10/25
Butter Cash-Settled Aug 215.4750s unch 10/10/25
Butter Cash-Settled Sep 216.2500s unch 10/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:23:22 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website