| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 171.0000ss |
| Change | -2.4750 (-1.43%) |
| Open | 173.5000 |
| High | 173.5000 |
| Low | 170.7750 |
| Previous | 173.4750 |
| Time | 09/25/26 |
| 52 Week Range | 170.7750 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.7583 |
| First Support | 170.0167 |
| Second Support | 169.0333 |
| First Resistance | 172.7417 |
| Second Resistance | 174.4833 |


