| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 136.0000ss |
| Change | -1.0000 (-0.73%) |
| Open | 134.2000 |
| High | 137.0000 |
| Low | 134.2000 |
| Previous | 137.0000 |
| Time | 11/11/26 |
| 52 Week Range | 131.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 135.7333 |
| First Support | 134.4667 |
| Second Support | 132.9333 |
| First Resistance | 137.2667 |
| Second Resistance | 138.5333 |


