| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 198.0000ss |
| Change | -3.0000 (-1.49%) |
| Open | 199.7500 |
| High | 199.7500 |
| Low | 198.0000 |
| Previous | 201.0000 |
| Time | 11/25/25 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.5833 |
| First Support | 197.4167 |
| Second Support | 196.8333 |
| First Resistance | 199.1667 |
| Second Resistance | 200.3333 |


