| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 187.5000 |
| Change | -3.0500 (-1.60%) |
| Open | 189.0000 |
| High | 189.0000 |
| Low | 187.5000 |
| Previous | 190.5500 |
| Time | 11:09 |
| 52 Week Range | 187.5000 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.5333 |
| First Support | 190.4917 |
| Second Support | 190.4333 |
| First Resistance | 190.5917 |
| Second Resistance | 190.6333 |


