| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ27 |
| Last | 193.5000 |
| Change | -1.5500 (-0.79%) |
| Open | 194.0000 |
| High | 194.0000 |
| Low | 193.5000 |
| Previous | 195.0500 |
| Time | 11:42 |
| 52 Week Range | 193.0000 to 212.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.0333 |
| First Support | 194.9917 |
| Second Support | 194.9333 |
| First Resistance | 195.0917 |
| Second Resistance | 195.1333 |


