4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 16.59s -0.06 08/13/26
Class III Milk Sep 17.33s -0.01 08/13/26
Class IV Milk Aug 17.25s +0.30 08/13/26
Class IV Milk Sep 18.87s +0.81 08/13/26
Dry Whey Aug 66.5000s unch 08/13/26
Dry Whey Sep 68.0000s +0.4500 08/13/26
Cheese Cash-Settled Aug 1.6130s -0.0040 08/13/26
Cheese Cash-Settled Sep 1.6730s -0.0040 08/13/26
Butter Cash-Settled Aug 150.2500s -0.7500 08/13/26
Butter Cash-Settled Sep 159.5000s +3.3750 08/13/26
Nonfat Dry Milk Aug 157.8500s +3.3500 08/13/26
Nonfat Dry Milk Sep 171.2500s +7.4750 08/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:49:58 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website