| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 72.7500ss |
| Change | -0.7500 (-1.02%) |
| Open | 74.0000 |
| High | 75.0000 |
| Low | 72.7500 |
| Previous | 73.5000 |
| Time | 09/25/26 |
| 52 Week Range | 47.2500 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 73.5000 |
| First Support | 72.0000 |
| Second Support | 71.2500 |
| First Resistance | 74.2500 |
| Second Resistance | 75.7500 |


