4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 413-0s -5-2 10/10/25
Corn (E) Mar 26 429-0s -5-0 10/10/25
Wheat (E) Dec 25 498-4s -8-0 10/10/25
Wheat (E) Mar 26 515-2s -8-6 10/10/25
KC Wheat (E) Dec 25 483-0s -6-6 10/10/25
KC Wheat (E) Mar 26 504-4s -6-6 10/10/25
MG Wheat Dec 25 5.5175s -0.0525 10/10/25
MG Wheat Mar 26 5.7200s -0.0525 10/10/25
Soybeans (E) Nov 25 1006-6s -15-4 10/10/25
Soybeans (E) Jan 26 1023-2s -15-2 10/10/25
Soy Meal (E) Oct 25 267.4s -2.3 10/10/25
Soy Meal (E) Dec 25 275.0s -1.9 10/10/25
Soy Oil (E) Oct 25 49.40s -0.98 10/10/25
Soy Oil (E) Dec 25 49.97s -0.97 10/10/25
Oats (E) Dec 25 297-2s +1-4 10/10/25
Oats (E) Mar 26 319-6s +1-4 10/10/25
Rice (E) Nov 25 10.680s -0.205 10/10/25
Rice (E) Jan 26 10.965s -0.185 10/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:19:08 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website