4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-6 -1-4 04/01/26
Corn (E) Jul 26 463-4 -1-4 04/01/26
Wheat (E) May 26 596-6 -0-6 04/01/26
Wheat (E) Jul 26 607-6 -1-0 04/01/26
KC Wheat (E) May 26 612-0 -1-6 04/01/26
KC Wheat (E) Jul 26 626-4 -1-6 04/01/26
MG Wheat May 26 6.4000 -0.0200 04/01/26
MG Wheat Jul 26 6.5375 -0.0300 04/01/26
Soybeans (E) May 26 1164-4 -4-0 04/01/26
Soybeans (E) Jul 26 1181-0 -3-4 04/01/26
Soy Meal (E) May 26 317.7 -0.5 04/01/26
Soy Meal (E) Jul 26 316.6 -0.1 04/01/26
Soy Oil (E) May 26 66.81 -0.30 04/01/26
Soy Oil (E) Jul 26 66.90 -0.29 04/01/26
Oats (E) May 26 348-0 +1-0 04/01/26
Oats (E) Jul 26 351-6s -6-4 04/01/26
Rice (E) May 26 11.235 -0.045 04/01/26
Rice (E) Jul 26 11.630 -0.035 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:20:46 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website