4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 444-0s -3-0 05/30/25
Corn (E) Sep 25 423-2s -4-0 05/30/25
Wheat (E) Jul 25 534-0s unch 05/30/25
Wheat (E) Sep 25 548-2s -0-4 05/30/25
KC Wheat (E) Jul 25 533-2s +1-4 05/30/25
KC Wheat (E) Sep 25 547-0s +1-2 05/30/25
MG Wheat Jul 25 625-4s +10-0 05/30/25
MG Wheat Sep 25 637-2s +9-2 05/30/25
Soybeans (E) Jul 25 1041-6s -10-0 05/30/25
Soybeans (E) Aug 25 1036-6s -11-6 05/30/25
Soy Meal (E) Jul 25 296.3s -0.1 05/30/25
Soy Meal (E) Aug 25 300.0s unch 05/30/25
Soy Oil (E) Jul 25 46.89s -1.50 05/30/25
Soy Oil (E) Aug 25 47.11s -1.49 05/30/25
Oats (E) Jul 25 378-6s +3-2 05/30/25
Oats (E) Sep 25 374-6s +5-4 05/30/25
Rice (E) Jul 25 13.495s +0.140 05/30/25
Rice (E) Sep 25 13.660s +0.135 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:18:52 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website