4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 448-0s -9-0 08/13/26
Corn (E) Dec 26 472-0s -8-6 08/13/26
Wheat (E) Sep 26 652-6s unch 08/13/26
Wheat (E) Dec 26 668-2s -1-4 08/13/26
KC Wheat (E) Sep 26 720-4s -0-2 08/13/26
KC Wheat (E) Dec 26 734-6s -3-0 08/13/26
MG Wheat Sep 26 6.6925s -0.0375 08/13/26
MG Wheat Dec 26 6.9375s -0.0425 08/13/26
Soybeans (E) Aug 26 1168-2s +3-4 08/13/26
Soybeans (E) Sep 26 1166-0s +0-6 08/13/26
Soy Meal (E) Aug 26 309.9s -1.1 08/13/26
Soy Meal (E) Sep 26 307.4s -1.1 08/13/26
Soy Oil (E) Aug 26 68.67s -0.29 08/13/26
Soy Oil (E) Sep 26 68.79s -0.37 08/13/26
Oats (E) Sep 26 316-4s -6-6 08/13/26
Oats (E) Dec 26 340-2s -6-0 08/13/26
Rice (E) Sep 26 14.195s +0.280 08/13/26
Rice (E) Nov 26 14.595s +0.265 08/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:45:21 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website