4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 447-4 -0-4 11/11/26
Corn (E) Mar 27 460-4 +0-2 11/11/26
Wheat (E) Dec 26 599-6 +0-2 11/11/26
Wheat (E) Mar 27 614-2 unch 11/11/26
KC Wheat (E) Dec 26 637-4 -2-0 11/11/26
KC Wheat (E) Mar 27 647-4 -2-0 11/11/26
MG Wheat Dec 26 6.3525 -0.0025 11/11/26
MG Wheat Mar 27 6.4925 -0.0050 11/11/26
Soybeans (E) Nov 26 1229-2 +0-2 11/11/26
Soybeans (E) Jan 27 1227-0 -3-6 11/11/26
Soy Meal (E) Dec 26 329.0 -0.7 11/11/26
Soy Meal (E) Jan 27 326.8 -0.7 11/11/26
Soy Oil (E) Dec 26 63.64 -0.24 11/11/26
Soy Oil (E) Jan 27 63.86 -0.23 11/11/26
Oats (E) Dec 26 348-2 -2-4 11/11/26
Oats (E) Mar 27 365-6 -0-4 11/11/26
Rice (E) Nov 26 17.955s +0.065 11/11/26
Rice (E) Jan 27 18.325 unch 11/11/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:55:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website