4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 26 526-4 -1-6 09/27/26
Corn (E) Mar 27 540-0 -2-0 09/27/26
Wheat (E) Dec 26 701-0 -2-2 09/27/26
Wheat (E) Mar 27 716-2 -2-0 09/27/26
KC Wheat (E) Dec 26 760-2 -1-6 09/27/26
KC Wheat (E) Mar 27 772-2 -1-6 09/27/26
MG Wheat Dec 26 7.1375 +0.0025 09/27/26
MG Wheat Mar 27 7.3375 unch 09/27/26
Soybeans (E) Nov 26 1319-4 +0-4 09/27/26
Soybeans (E) Jan 27 1332-6 +0-2 09/27/26
Soy Meal (E) Oct 26 371.9 -2.0 09/27/26
Soy Meal (E) Dec 26 369.9 -1.1 09/27/26
Soy Oil (E) Oct 26 67.56 +0.30 09/27/26
Soy Oil (E) Dec 26 68.12 +0.28 09/27/26
Oats (E) Dec 26 416-0 -4-2 09/27/26
Oats (E) Mar 27 429-4s -1-4 09/25/26
Rice (E) Nov 26 16.440 -0.145 09/27/26
Rice (E) Jan 27 16.865 -0.140 09/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:27:37 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website