4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 424-0 +0-4 03:59
Corn (E) Mar 26 438-4 +0-2 03:59
Wheat (E) Dec 25 524-0 -3-2 03:58
Wheat (E) Mar 26 537-6 -1-4 03:59
KC Wheat (E) Dec 25 513-2 unch 03:26
KC Wheat (E) Mar 26 527-4 -0-6 03:59
MG Wheat Dec 25 5.8000 unch 11/25/25
MG Wheat Mar 26 5.8150 +0.0075 03:13
Soybeans (E) Jan 26 1123-6 -1-0 03:59
Soybeans (E) Mar 26 1133-0 -1-6 03:59
Soy Meal (E) Dec 25 317.2 +0.2 03:58
Soy Meal (E) Jan 26 319.6 -0.8 03:59
Soy Oil (E) Dec 25 50.49 +0.19 03:58
Soy Oil (E) Jan 26 50.83 +0.18 03:59
Oats (E) Dec 25 310-2 +0-2 02:11
Oats (E) Mar 26 317-6 +3-6 02:42
Rice (E) Jan 26 10.245 +0.075 11/25/25
Rice (E) Mar 26 10.500 +0.035 11/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:09:57 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website