4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 461-6s +4-4 04/01/25
Corn (E) Jul 25 468-2s +5-0 04/01/25
Wheat (E) May 25 540-4s +3-4 04/01/25
Wheat (E) Jul 25 553-6s +3-2 04/01/25
KC Wheat (E) May 25 565-2s +8-2 04/01/25
KC Wheat (E) Jul 25 576-6s +6-6 04/01/25
MG Wheat May 25 594-0s +2-0 04/01/25
MG Wheat Jul 25 610-0s +3-2 04/01/25
Soybeans (E) May 25 1034-2s +19-4 04/01/25
Soybeans (E) Jul 25 1049-2s +21-0 04/01/25
Soy Meal (E) May 25 292.3s -0.4 04/01/25
Soy Meal (E) Jul 25 299.1s -0.3 04/01/25
Soy Oil (E) May 25 47.44s +2.55 04/01/25
Soy Oil (E) Jul 25 47.85s +2.46 04/01/25
Oats (E) May 25 355-0s +8-6 04/01/25
Oats (E) Jul 25 354-2s +8-0 04/01/25
Rice (E) May 25 13.300s -0.270 04/01/25
Rice (E) Jul 25 13.565s -0.255 04/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:13:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website