4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 403-4 +1-4 07/17/25
Corn (E) Dec 25 422-4 +1-4 07/17/25
Wheat (E) Sep 25 535-4 +2-0 07/17/25
Wheat (E) Dec 25 556-2 +2-0 07/17/25
KC Wheat (E) Sep 25 522-2 +4-6 07/17/25
KC Wheat (E) Dec 25 544-4 +4-4 07/17/25
MG Wheat Sep 25 5.9600 +0.0100 07/17/25
MG Wheat Dec 25 6.1600 +0.0025 07/17/25
Soybeans (E) Aug 25 1023-4 +2-0 07/17/25
Soybeans (E) Sep 25 1013-4 +1-4 07/17/25
Soy Meal (E) Aug 25 268.8 +0.1 07/17/25
Soy Meal (E) Sep 25 273.0 -0.1 07/17/25
Soy Oil (E) Aug 25 56.46 +0.24 07/17/25
Soy Oil (E) Sep 25 56.27 +0.21 07/17/25
Oats (E) Sep 25 370-0 +2-6 07/17/25
Oats (E) Dec 25 363-2 +0-6 07/17/25
Rice (E) Sep 25 12.555 +0.035 07/17/25
Rice (E) Nov 25 12.835 +0.035 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:55 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website