4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 431-0 +0-4 02:27
Corn (E) May 26 438-6 +0-6 02:27
Wheat (E) Mar 26 533-0 +3-4 02:28
Wheat (E) May 26 542-4 +3-4 02:27
KC Wheat (E) Mar 26 542-4 +1-6 02:27
KC Wheat (E) May 26 552-2 +1-6 02:27
MG Wheat Mar 26 5.7725 +0.0225 02:27
MG Wheat May 26 5.8925 +0.0250 02:27
Soybeans (E) Mar 26 1074-6 +7-0 02:27
Soybeans (E) May 26 1086-2 +6-6 02:27
Soy Meal (E) Mar 26 300.7 +0.8 02:28
Soy Meal (E) May 26 302.5 +0.4 02:28
Soy Oil (E) Mar 26 54.47 +0.48 02:28
Soy Oil (E) May 26 55.01 +0.49 02:26
Oats (E) Mar 26 301-6 +4-4 02:13
Oats (E) May 26 306-2 +3-0 01/25/26
Rice (E) Mar 26 10.685 +0.030 01/25/26
Rice (E) May 26 10.960 +0.030 01/25/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:38:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website