4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 415-6 +1-0 10:29
Corn (E) Sep 26 425-4 +1-2 10:29
Wheat (E) Jul 26 580-0 -11-0 10:29
Wheat (E) Sep 26 591-0 -10-4 10:28
KC Wheat (E) Jul 26 612-4 -8-0 10:29
KC Wheat (E) Sep 26 621-0 -9-4 10:29
MG Wheat Jul 26 5.7950 -0.0775 10:28
MG Wheat Sep 26 6.0700 -0.0800 10:29
Soybeans (E) Jul 26 1126-0 -1-4 10:29
Soybeans (E) Aug 26 1136-2 -0-6 10:29
Soy Meal (E) Jul 26 307.0 -1.2 10:29
Soy Meal (E) Aug 26 304.8 -1.2 10:29
Soy Oil (E) Jul 26 70.56 -0.25 10:28
Soy Oil (E) Aug 26 69.25 -0.29 10:28
Oats (E) Jul 26 280-0 +6-2 10:27
Oats (E) Sep 26 317-4 +3-2 10:20
Rice (E) Jul 26 13.075 +0.100 10:17
Rice (E) Sep 26 13.585 +0.160 10:29
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:39:29 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website