| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.4700ss |
| Change | +0.0400 (+0.62%) |
| Open | 6.4450 |
| High | 6.4700 |
| Low | 6.4450 |
| Previous | 6.4300 |
| Time | 11/25/25 |
| 52 Week Range | 6.4175 to 6.6200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.4617 |
| First Support | 6.4533 |
| Second Support | 6.4367 |
| First Resistance | 6.4783 |
| Second Resistance | 6.4867 |


