| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.3200 |
| Change | -0.0725 (-1.13%) |
| Open | 6.3950 |
| High | 6.3950 |
| Low | 6.3075 |
| Previous | 6.3925 |
| Time | 11:36 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3858 |
| First Support | 6.3592 |
| Second Support | 6.3258 |
| First Resistance | 6.4192 |
| Second Resistance | 6.4458 |


