| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1091-4ss |
| Change | -0-4 (-0.05%) |
| Open | 1091-4 |
| High | 1091-4 |
| Low | 1091-4 |
| Previous | 1092-0 |
| Time | 11/25/25 |
| 52 Week Range | 1086-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1091-4 |
| First Support | 1091-4 |
| Second Support | 1091-4 |
| First Resistance | 1091-4 |
| Second Resistance | 1091-4 |


