| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1166-0ss |
| Change | +0-6 (+0.06%) |
| Open | 1165-0 |
| High | 1171-0 |
| Low | 1161-4 |
| Previous | 1165-2 |
| Time | 08/13/26 |
| 52 Week Range | 1042-4 to 1243-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1166-1 |
| First Support | 1161-3 |
| Second Support | 1156-5 |
| First Resistance | 1170-7 |
| Second Resistance | 1175-5 |


