| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1083-2ss |
| Change | -11-4 (-1.05%) |
| Open | 1095-0 |
| High | 1095-6 |
| Low | 1082-0 |
| Previous | 1094-6 |
| Time | 12/12/25 |
| 52 Week Range | 985-0 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1087-0 |
| First Support | 1078-2 |
| Second Support | 1073-2 |
| First Resistance | 1092-0 |
| Second Resistance | 1100-6 |


