| Soybean | Chart |
|---|---|
| Symbol | ZSQ28 |
| Last | 1274-4ss |
| Change | +0-6 (+0.06%) |
| Open | 1274-4 |
| High | 1274-4 |
| Low | 1274-4 |
| Previous | 1273-6 |
| Time | 09/25/26 |
| 52 Week Range | 1070-6 to 1279-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1274-4 |
| First Support | 1274-4 |
| Second Support | 1274-4 |
| First Resistance | 1274-4 |
| Second Resistance | 1274-4 |


