| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1172-2ss |
| Change | -0-4 (-0.04%) |
| Open | 0-0 |
| High | 1172-2 |
| Low | 1172-2 |
| Previous | 1172-6 |
| Time | 08/13/26 |
| 52 Week Range | 1071-0 to 1195-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1172-2 |
| First Support | 1172-2 |
| Second Support | 1172-2 |
| First Resistance | 1172-2 |
| Second Resistance | 1172-2 |


