| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1212-4ss |
| Change | -2-6 (-0.23%) |
| Open | 1214-4 |
| High | 1218-6 |
| Low | 1210-4 |
| Previous | 1215-2 |
| Time | 08/13/26 |
| 52 Week Range | 1068-2 to 1270-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1213-7 |
| First Support | 1209-1 |
| Second Support | 1205-5 |
| First Resistance | 1217-3 |
| Second Resistance | 1222-1 |


