| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1128-6ss |
| Change | +2-4 (+0.22%) |
| Open | 1126-0 |
| High | 1128-6 |
| Low | 1121-0 |
| Previous | 1126-2 |
| Time | 11/25/25 |
| 52 Week Range | 1003-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1126-1 |
| First Support | 1123-5 |
| Second Support | 1118-3 |
| First Resistance | 1131-3 |
| Second Resistance | 1133-7 |


