| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1282-0 |
| Change | -0-6 (-0.06%) |
| Open | 1282-0 |
| High | 1282-0 |
| Low | 1282-0 |
| Previous | 1282-6 |
| Time | 09/27/26 |
| 52 Week Range | 1066-0 to 1292-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1279-2 |
| First Support | 1274-6 |
| Second Support | 1266-6 |
| First Resistance | 1287-2 |
| Second Resistance | 1291-6 |


