| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 155.6500 |
| Change | +3.9250 (+2.59%) |
| Open | 155.5000 |
| High | 155.6500 |
| Low | 155.5000 |
| Previous | 151.7250 |
| Time | 10:32 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.7583 |
| First Support | 150.2417 |
| Second Support | 148.7583 |
| First Resistance | 153.2417 |
| Second Resistance | 154.7583 |


