| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 198.0000ss |
| Change | -1.7750 (-0.89%) |
| Open | 201.0000 |
| High | 201.0000 |
| Low | 197.1000 |
| Previous | 199.7750 |
| Time | 11/11/26 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 198.7000 |
| First Support | 196.4000 |
| Second Support | 194.8000 |
| First Resistance | 200.3000 |
| Second Resistance | 202.6000 |


