| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 157.5500ss |
| Change | +0.4750 (+0.30%) |
| Open | 157.5500 |
| High | 157.5500 |
| Low | 157.5500 |
| Previous | 157.0750 |
| Time | 09/25/26 |
| 52 Week Range | 145.2500 to 158.8000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.5500 |
| First Support | 157.5500 |
| Second Support | 157.5500 |
| First Resistance | 157.5500 |
| Second Resistance | 157.5500 |


