| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX27 |
| Last | 149.5000 |
| Change | +1.5000 (+1.01%) |
| Open | 149.5000 |
| High | 149.5000 |
| Low | 149.5000 |
| Previous | 148.0000 |
| Time | 11:07 |
| 52 Week Range | 145.2500 to 155.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.0000 |
| First Support | 148.0000 |
| Second Support | 148.0000 |
| First Resistance | 148.0000 |
| Second Resistance | 148.0000 |


