| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 152.6250ss |
| Change | -1.1750 (-0.76%) |
| Open | 152.0000 |
| High | 153.0000 |
| Low | 151.9750 |
| Previous | 153.8000 |
| Time | 04/01/26 |
| 52 Week Range | 121.5000 to 159.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.5333 |
| First Support | 152.0667 |
| Second Support | 151.5083 |
| First Resistance | 153.0917 |
| Second Resistance | 153.5583 |


