| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 168.8750ss |
| Change | +8.0000 (+4.97%) |
| Open | 162.6750 |
| High | 168.8750 |
| Low | 162.6750 |
| Previous | 160.8750 |
| Time | 08/13/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.8083 |
| First Support | 164.7417 |
| Second Support | 160.6083 |
| First Resistance | 170.9417 |
| Second Resistance | 173.0083 |


