| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 116.0250ss |
| Change | +0.0250 (+0.02%) |
| Open | 0.0000 |
| High | 116.2500 |
| Low | 116.0250 |
| Previous | 116.0000 |
| Time | 11/25/25 |
| 52 Week Range | 112.0250 to 139.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.1000 |
| First Support | 115.9500 |
| Second Support | 115.8750 |
| First Resistance | 116.1750 |
| Second Resistance | 116.3250 |


