| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 196.5000ss |
| Change | +0.7750 (+0.40%) |
| Open | 196.2500 |
| High | 196.5000 |
| Low | 196.2500 |
| Previous | 195.7250 |
| Time | 09/25/26 |
| 52 Week Range | 120.6250 to 196.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.4167 |
| First Support | 196.3333 |
| Second Support | 196.1667 |
| First Resistance | 196.5833 |
| Second Resistance | 196.6667 |


