| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 159.5000ss |
| Change | +0.4750 (+0.30%) |
| Open | 159.5000 |
| High | 159.5000 |
| Low | 159.5000 |
| Previous | 159.0250 |
| Time | 09/25/26 |
| 52 Week Range | 145.2250 to 160.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.5000 |
| First Support | 159.5000 |
| Second Support | 159.5000 |
| First Resistance | 159.5000 |
| Second Resistance | 159.5000 |


