| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 171.2500ss |
| Change | +7.4750 (+4.56%) |
| Open | 164.7000 |
| High | 171.7750 |
| Low | 164.4000 |
| Previous | 163.7750 |
| Time | 08/13/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.1417 |
| First Support | 166.5083 |
| Second Support | 161.7667 |
| First Resistance | 173.8833 |
| Second Resistance | 176.5167 |


