| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 156.4250 |
| Change | +4.0000 (+2.62%) |
| Open | 154.1250 |
| High | 156.4250 |
| Low | 154.1250 |
| Previous | 152.4250 |
| Time | 09:05 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0917 |
| First Support | 150.0833 |
| Second Support | 147.7417 |
| First Resistance | 154.4333 |
| Second Resistance | 156.4417 |


