| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 160.1250ss |
| Change | +0.4750 (+0.30%) |
| Open | 160.1250 |
| High | 160.1250 |
| Low | 160.1250 |
| Previous | 159.6500 |
| Time | 09/25/26 |
| 52 Week Range | 144.0000 to 161.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.1250 |
| First Support | 160.1250 |
| Second Support | 160.1250 |
| First Resistance | 160.1250 |
| Second Resistance | 160.1250 |


