| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 157.8500ss |
| Change | +3.3500 (+2.17%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 157.7500 |
| Previous | 154.5000 |
| Time | 08/13/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8667 |
| First Support | 157.7333 |
| Second Support | 157.6167 |
| First Resistance | 157.9833 |
| Second Resistance | 158.1167 |


