| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 157.3250 |
| Change | +4.0000 (+2.61%) |
| Open | 155.0750 |
| High | 157.3250 |
| Low | 155.0750 |
| Previous | 153.3250 |
| Time | 09:29 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.6000 |
| First Support | 151.1000 |
| Second Support | 148.8750 |
| First Resistance | 154.8250 |
| Second Resistance | 156.3250 |


