| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 165.0250 |
| Change | +4.0000 (+2.48%) |
| Open | 164.0000 |
| High | 165.0250 |
| Low | 163.7500 |
| Previous | 161.0250 |
| Time | 12:47 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.0083 |
| First Support | 159.9917 |
| Second Support | 158.9583 |
| First Resistance | 162.0417 |
| Second Resistance | 163.0583 |


