| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 114.8000ss |
| Change | -0.3250 (-0.28%) |
| Open | 114.8000 |
| High | 114.8000 |
| Low | 114.8000 |
| Previous | 115.1250 |
| Time | 11/25/25 |
| 52 Week Range | 114.5000 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.8000 |
| First Support | 114.8000 |
| Second Support | 114.8000 |
| First Resistance | 114.8000 |
| Second Resistance | 114.8000 |


