| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 181.4750ss |
| Change | -0.3250 (-0.18%) |
| Open | 182.2500 |
| High | 182.2500 |
| Low | 181.2500 |
| Previous | 181.8000 |
| Time | 11/11/26 |
| 52 Week Range | 138.0000 to 186.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.6583 |
| First Support | 181.0667 |
| Second Support | 180.6583 |
| First Resistance | 182.0667 |
| Second Resistance | 182.6583 |


