| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.0750ss |
| Change | +0.1750 (+0.16%) |
| Open | 112.7500 |
| High | 113.9500 |
| Low | 112.7500 |
| Previous | 112.9000 |
| Time | 11/25/25 |
| 52 Week Range | 112.6250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.2583 |
| First Support | 112.5667 |
| Second Support | 112.0583 |
| First Resistance | 113.7667 |
| Second Resistance | 114.4583 |


