| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 111.8500ss |
| Change | +0.0500 (+0.04%) |
| Open | 112.6000 |
| High | 112.6000 |
| Low | 111.8500 |
| Previous | 111.8000 |
| Time | 11/25/25 |
| 52 Week Range | 111.1750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.1000 |
| First Support | 111.6000 |
| Second Support | 111.3500 |
| First Resistance | 112.3500 |
| Second Resistance | 112.8500 |


